<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Shaking up finance</title>
	<atom:link href="https://www.shakingfinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.shakingfinance.com/</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jan 2021 09:22:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/www.shakingfinance.com/wp-content/uploads/2018/07/cropped-shaker.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Shaking up finance</title>
	<link>https://www.shakingfinance.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">148687912</site>	<item>
		<title>A startup Black &#038; Scholes</title>
		<link>https://www.shakingfinance.com/a-startup-black-scholes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-startup-black-scholes</link>
		
		<dc:creator><![CDATA[Damien CABADI]]></dc:creator>
		<pubDate>Sat, 04 Jan 2020 20:27:15 +0000</pubDate>
				<category><![CDATA[CAC vs CLV]]></category>
		<guid isPermaLink="false">https://www.shakingfinance.com/?p=1358</guid>

					<description><![CDATA[<p>PART1: why should you manage Uncertainty? In the startup world, the financial forecast is definitely uncertain. As a consequence, some people see the forecast as a reflexion of the entrepreneurial dreams only. But I remember a question I asked to an experienced consultant: &#8220;What is the best advice in the B2B world?&#8221; He answered &#8220;benchmarking&#8220;. [&#8230;]</p>
<p>The post <a href="https://www.shakingfinance.com/a-startup-black-scholes/">A startup Black &#038; Scholes</a> appeared first on <a href="https://www.shakingfinance.com">Shaking up finance</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1358</post-id>	</item>
		<item>
		<title>Startup strategy: should you aim Growth or Margin?</title>
		<link>https://www.shakingfinance.com/startup-strategy-should-you-aim-growth-or-margin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=startup-strategy-should-you-aim-growth-or-margin</link>
		
		<dc:creator><![CDATA[Damien CABADI]]></dc:creator>
		<pubDate>Tue, 10 Dec 2019 17:23:19 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<guid isPermaLink="false">https://www.shakingfinance.com/?p=1212</guid>

					<description><![CDATA[<p>The recent difficulties of growth players like Wework or Uber generated a lot of interrogations about startup strategy: should you target Growth or Margin? In fact, Growth and Margin are 2 faces of the same coin. And this coin is Value creation! This article will explain you why&#8230; Historically, the first people concerned by this [&#8230;]</p>
<p>The post <a href="https://www.shakingfinance.com/startup-strategy-should-you-aim-growth-or-margin/">Startup strategy: should you aim Growth or Margin?</a> appeared first on <a href="https://www.shakingfinance.com">Shaking up finance</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1212</post-id>	</item>
		<item>
		<title>Should you apply a Freemium business model?</title>
		<link>https://www.shakingfinance.com/should-you-apply-a-freemium-business-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-you-apply-a-freemium-business-model</link>
		
		<dc:creator><![CDATA[Damien CABADI]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 16:06:57 +0000</pubDate>
				<category><![CDATA[CAC vs CLV]]></category>
		<guid isPermaLink="false">https://www.shakingfinance.com/?p=1113</guid>

					<description><![CDATA[<p>The answer to this question should be binary: yes or no? A positive answer would be translated mathematically by freemium feature costs lower than direct acquisition costs. STEP 1: Calculate the present value of your freemium feature costs Your freemium feature will generally imply several categories of costs. Initial development costs: as a lump sum, [&#8230;]</p>
<p>The post <a href="https://www.shakingfinance.com/should-you-apply-a-freemium-business-model/">Should you apply a Freemium business model?</a> appeared first on <a href="https://www.shakingfinance.com">Shaking up finance</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1113</post-id>	</item>
		<item>
		<title>Customer retention strategy</title>
		<link>https://www.shakingfinance.com/customer-retention-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-retention-strategy</link>
		
		<dc:creator><![CDATA[Damien CABADI]]></dc:creator>
		<pubDate>Fri, 23 Aug 2019 23:53:46 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<guid isPermaLink="false">https://www.shakingfinance.com/?p=1058</guid>

					<description><![CDATA[<p>The finance of customer retention strategy is often poorly understood. The explanation is simple. CFOs are not familiar with churn parameter in their profit and loss equation. So, how could you know the impact of a lower churn on your valuation? STEP1: introduce a Churn in your recurring cash flow Here, we are modelling the [&#8230;]</p>
<p>The post <a href="https://www.shakingfinance.com/customer-retention-strategy/">Customer retention strategy</a> appeared first on <a href="https://www.shakingfinance.com">Shaking up finance</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1058</post-id>	</item>
		<item>
		<title>Viral growth: what is the value of customers?</title>
		<link>https://www.shakingfinance.com/viral-growth-what-is-the-value-of-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viral-growth-what-is-the-value-of-customers</link>
		
		<dc:creator><![CDATA[Damien CABADI]]></dc:creator>
		<pubDate>Thu, 15 Aug 2019 17:54:02 +0000</pubDate>
				<category><![CDATA[CAC vs CLV]]></category>
		<guid isPermaLink="false">https://www.shakingfinance.com/?p=899</guid>

					<description><![CDATA[<p>Viral growth is a complex topic. In this article, we will introduce some financial formulas which will help you to value word of mouth in business. You should start with the most simple model: a customer recommending yearly a fixed number of new customers. Then, we can value Customer Acquisition Costs (CAC) savings related to [&#8230;]</p>
<p>The post <a href="https://www.shakingfinance.com/viral-growth-what-is-the-value-of-customers/">Viral growth: what is the value of customers?</a> appeared first on <a href="https://www.shakingfinance.com">Shaking up finance</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">899</post-id>	</item>
		<item>
		<title>Upsell strategy and CLV</title>
		<link>https://www.shakingfinance.com/upsell-strategy-and-clv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upsell-strategy-and-clv</link>
		
		<dc:creator><![CDATA[Damien CABADI]]></dc:creator>
		<pubDate>Sat, 13 Jul 2019 22:14:54 +0000</pubDate>
				<category><![CDATA[CAC vs CLV]]></category>
		<guid isPermaLink="false">https://www.shakingfinance.com/?p=905</guid>

					<description><![CDATA[<p>You are already growing your number of customers as fast as you can. So, how could you create more value for your company? The answer: sell more to your existing customers! Recurring purchase businesses are prone to growing ARPU (Average Revenue Per User) or transactions. Why? Because we want to test your product or service. [&#8230;]</p>
<p>The post <a href="https://www.shakingfinance.com/upsell-strategy-and-clv/">Upsell strategy and CLV</a> appeared first on <a href="https://www.shakingfinance.com">Shaking up finance</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">905</post-id>	</item>
		<item>
		<title>Startup CFO: 3 important Skills</title>
		<link>https://www.shakingfinance.com/3-essentials-skills-startup-venture-cfo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-essentials-skills-startup-venture-cfo</link>
		
		<dc:creator><![CDATA[Damien CABADI]]></dc:creator>
		<pubDate>Wed, 06 Mar 2019 17:18:39 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<guid isPermaLink="false">https://www.shakingfinance.com/?p=699</guid>

					<description><![CDATA[<p>The Startup environment possesses its own challenges. Especially if you want to raise Venture Capital funds. In this context, a Startup CFO could be a key competitive advantage. To recruit one, you should focus on these 3 specific skills: 1. Communication Skills Think about the Startup stakeholders: why Sales or UX are considered essential to [&#8230;]</p>
<p>The post <a href="https://www.shakingfinance.com/3-essentials-skills-startup-venture-cfo/">Startup CFO: 3 important Skills</a> appeared first on <a href="https://www.shakingfinance.com">Shaking up finance</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">699</post-id>	</item>
		<item>
		<title>How to calculate the Customer Lifetime Value of an Asset Management client?</title>
		<link>https://www.shakingfinance.com/calculate-the-customer-lifetime-value-in-asset-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calculate-the-customer-lifetime-value-in-asset-management</link>
		
		<dc:creator><![CDATA[Damien CABADI]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 17:21:19 +0000</pubDate>
				<category><![CDATA[CAC vs CLV]]></category>
		<guid isPermaLink="false">https://www.shakingfinance.com/?p=551</guid>

					<description><![CDATA[<p>Some Fintech startups are betting on the growing Assets Under Management (AUM) of millennials. Among them, you will find robo-advisors, micro-saving applications and trading platforms for self-directed investors. This idea is obviously seductive. However, we could ask ourselves what is the real value of a millennial with an upside potential? As the Customer Acquisition Cost [&#8230;]</p>
<p>The post <a href="https://www.shakingfinance.com/calculate-the-customer-lifetime-value-in-asset-management/">How to calculate the Customer Lifetime Value of an Asset Management client?</a> appeared first on <a href="https://www.shakingfinance.com">Shaking up finance</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">551</post-id>	</item>
		<item>
		<title>TOP10 Fintech books to read this summer</title>
		<link>https://www.shakingfinance.com/top10-fintech-books/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top10-fintech-books</link>
		
		<dc:creator><![CDATA[Damien CABADI]]></dc:creator>
		<pubDate>Fri, 20 Jul 2018 22:31:55 +0000</pubDate>
				<category><![CDATA[Fintech]]></category>
		<guid isPermaLink="false">https://www.shakingfinance.com/?p=309</guid>

					<description><![CDATA[<p>A short list of the most appreciated Fintech books, covering bitcoin, cryptocurrencies, blockchain, wealthtech and insurtech. The list has been generated using ratings on Goodreads. 1.The Ascent of Money A ten years old book but still one of the most popular books about the history of money. A good start to understand the evolution of our [&#8230;]</p>
<p>The post <a href="https://www.shakingfinance.com/top10-fintech-books/">TOP10 Fintech books to read this summer</a> appeared first on <a href="https://www.shakingfinance.com">Shaking up finance</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">309</post-id>	</item>
		<item>
		<title>Fintech startups: a modern Trojan horse story?</title>
		<link>https://www.shakingfinance.com/fintech-a-modern-trojan-horse-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fintech-a-modern-trojan-horse-story</link>
		
		<dc:creator><![CDATA[Damien CABADI]]></dc:creator>
		<pubDate>Sat, 14 Jul 2018 06:19:49 +0000</pubDate>
				<category><![CDATA[Fintech]]></category>
		<guid isPermaLink="false">http://www.shakingfinance.com/?p=263</guid>

					<description><![CDATA[<p>After several years of fruitless siege, Greeks hid their best warriors in a giant wooden horse and left Troy. The Trojans brought the statue in the city to celebrate their victory. But after a night of celebration, the Greeks jumped out from the wooden horse and opened the city gates to the rest of the Greek [&#8230;]</p>
<p>The post <a href="https://www.shakingfinance.com/fintech-a-modern-trojan-horse-story/">Fintech startups: a modern Trojan horse story?</a> appeared first on <a href="https://www.shakingfinance.com">Shaking up finance</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">263</post-id>	</item>
	</channel>
</rss>
